Cut and Sew Unisex Zip Fleece Jacket
| Size | Chest | Length from HPS | Sleeve Length from CB:LS |
|---|---|---|---|
| XS | 52.1cm | 62.9cm | 83.8cm |
| S | 54.0cm | 65.7cm | 85.7cm |
| M | 55.9cm | 68.6cm | 87.6cm |
| L | 57.8cm | 71.4cm | 90.2cm |
| XL | 59.7cm | 74.3cm | 91.7cm |
| XXL | 61.6cm | 77.1cm | 93.3cm |
| XXXL | 63.5cm | 80.0cm | 94.9cm |
TOL +/- |
0.9cm | 1.3cm | 1.3cm |


